MuscleTech Cell-Tech Creatine 1360g
£33.00
Free shipping on orders over £22.99!
- Satisfaction Guaranteed
- Dispatch Same Day (Before 1 PM)
- Secure Payments
MuscleTech Cell-Tech Creatine 1360g
MuscleTech Cell-Tech Creatine 1360g is a professional creatine formula, the most powerful muscle building creatine formula to date, specifically designed for athletes who are not genetically predisposed to building muscle and strength. The patented creatine formula contains key ingredients backed by over 30 scientific studies spanning decades. Cell-Tech is formulated with powerful ingredients designed to increase muscle size.
Nutrition facts MuscleTech Cell-Tech Creatine
1 serving | 100g | %DV* | |
Total Carbohydrate | 38 g | 78 g | 0.13 |
Sugar | 15 g | 31 g | ** |
Vitamin CAs Ascorbic Acid | 125 mg | 255 mg | 2.08 |
Vitamin B-6As Pyridoxine Hydrochloride | 5.25 mg | 10.71 mg | 2.63 |
Vitamin B-12As Cyanocobalamin | 0.2 mcg | 0.4 mcg | 0.03 |
Calcium | 45 mg | 92 mg | 0.05 |
MagnesiumAs Magnesium Oxide | 32.5 mg | 66 mg | 0.08 |
Sodium | 35 mg | 71 mg | 0.01 |
PotassiumAs Dipotassium Phosphate | 24.8 mg | 50.6 mg | 0.01 |
Muscle Growth And Strength Matrix | |||
Creatine Monohydrate | 3.5 g | 7.1 g | ** |
Creatine HCl | 1.5 g | 3.1 g | ** |
Cell-Volumizing Amino Acid Matrix | |||
Taurine | 1 g | 2 g | ** |
L-Alanine | 500 mg | 1020 mg | ** |
BCAA Matrix | |||
L-Leucine | 500 mg | 1020 mg | ** |
L-Valine | 250 mg | 510 mg | ** |
L-Isoleucine | 250 mg | 510 mg | ** |
Lipoic-Tech™ | |||
Alpha Lipoic Acid | 100 mg | 204 mg | ** |
** Daily Values are not established.
Directions MuscleTech Cell-Tech Creatine
Take 1 scoop of Cell-Tech with 180 ml of water or 2 scoops of Cell-Tech with 360 ml of water immediately following your workout. If you’re not training that day, have your serving in the morning after wake up.
Additional information
Weight | 1.5 kg |
---|---|
Flavour | Fruit Punch, Tropical Citrus Punch |
Reviews
There are no reviews yet.