TBJP Hydration 300g
Free shipping on orders over £22.99!
- Satisfaction Guaranteed
- Dispatch Same Day (Before 1 PM)
- Secure Payments
TBJP HYDRATION Formula – Advanced Electrolyte Support for Performance & Recovery
Stay hydrated, perform better, and recover faster with TBJP’s scientifically formulated TBJP HYDRATION supplement, designed specifically for athletes and active individuals. Whether you’re training hard, competing, or recovering, optimal hydration plays a vital role in supporting strength, endurance, and energy levels.
Why hydration matters:
Dehydration can lead to fatigue, reduced strength, and lower aerobic capacity, which can negatively impact your performance and delay recovery. That’s why maintaining proper hydration is essential for anyone serious about training or high-intensity physical activity.
TBJP HYDRATION formula is ideal for use:
- Pre-training or pre-game: Start strong by entering your session fully hydrated.
- During training: Maintain peak performance and endurance throughout your workout.
- Post-training: Support muscle recovery and replenish electrolytes lost through sweat.
Whether you’re lifting weights, running long distances, or playing high-intensity sports, our electrolyte-rich hydration formula helps you get the most from every session, before, during, and after.
Suggested use:
Mix one scoop (10g) with 250-350ml cold water.
| Nutritional/Ingredient Information | |||
|---|---|---|---|
| Serving Size: 1 Scoop (10g) | Servings per container: 30 Servings | |||
| Typical Values | Per 10g SRV | Per 100g | %DV** |
| Energy | 55kJ / 13kcal | 553kJ / 129kcal | – |
| Fat | 0g | 0g | – |
| Of which Saturates | 0g | 0g | – |
| Carbohydrates | 0g | 1.4g | – |
| Of which Sugars | 0g | 3.2g | – |
| Protein | 0g | 0.6g | † |
| Salt | 0.53g | 5.3g | † |
| Taurine | 3000mg | 30g | † |
| Potassium Citrate | 1160mg | 11.6g | † |
| Fructooligosaccharides | 1000mg | 10g | † |
| Watermelon Fruit Extract 5:1 | 500mg | 5g | † |
| Magnesium Citrate | 465mg | 4.7g | † |
| Pink Salt | 450mg | 4.5g | † |
| Sodium Chloride | 100mg | 1g | † |
| **Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value (DV) not established. | |||
| Ingredients: Taurine, Acidity Regulator: Citric Acid, Tri-potassium Citrate, Fructooligosaccharides, Watermelon Extract 5:1, Magnesium Citrate, Himalayan Pink Salt, Acidity Regulator: Malic Acid, Melon Flavour, Tri-calcium Phosphate, Anti-Caking Agent: Silicon Dioxide E551, Sour Green Apple Flavouring, Sucralose, Sodium Chloride, Colour: Tartrazine E102, Brilliant Blue E133. | |||
| Allergens: For allergens, see ingredients in bold. Manufactured in a facility that handles Milk, Soy, Egg and Gluten. | |||
| Suitable for Vegetarians & Vegans. | |||
| Weight | 0.3500000 kg |
|---|---|
| Flavour | Melon & Apple, Pink Lemonade |








Reviews
There are no reviews yet.